35 responses
Summary
Which math class are you taking are you taking this year?
| Math Mastery | 3 | 8.6% |
| Algebra I | 21 | 60% |
| Geometry | 9 | 25.7% |
| Geometry Honors | 2 | 5.7% |
| Algebra II | 0 | 0% |
| Algebra II Honors | 0 | 0% |
| Trigonometry/Math Analysis | 0 | 0% |
| Trigonometry/Math Analysis Honors | 0 | 0% |
| Calculus | 0 | 0% |
| AP Calculus AB | 0 | 0% |
| AP Calculus BC | 0 | 0% |
| Multivariable Calculus H | 0 | 0% |
| Statistics | 0 | 0% |
| AP Statistics | 0 | 0% |
| I do not have a math class this year | 0 | 0% |
English
Which English class are you taking?
| Survey Comp/Lit | 26 | 74.3% |
| Comp/World Lit | 1 | 2.9% |
| AP Comp | 0 | 0% |
| American Lit | 0 | 0% |
| American Lit Honors | 0 | 0% |
| So Pol | 0 | 0% |
| Philosophy in Lit | 0 | 0% |
| AP Lit | 0 | 0% |
| ERWC | 0 | 0% |
| ELD I | 1 | 2.9% |
| ELD II | 4 | 11.4% |
| ELD III | 2 | 5.7% |
| ELD IV | 1 | 2.9% |
| 0 | 0% |
Social Studies
Which social studies/history class are you taking?
| World Studies | 32 | 91.4% |
| CWI | 0 | 0% |
| MEHAP | 0 | 0% |
| WHAP | 0 | 0% |
| US History | 0 | 0% |
| USHAP | 0 | 0% |
| Econ/Civics | 0 | 0% |
| AP Macro/AP Gov | 0 | 0% |
| I do not have a social studies class this year | 3 | 8.6% |
Science
Which science class are you taking?
| LIfe Science | 8 | 22.9% |
| Biology | 14 | 40% |
| Bio H | 2 | 5.7% |
| Bio AP | 0 | 0% |
| Chemistry | 0 | 0% |
| Chem H | 0 | 0% |
| Chem AP | 0 | 0% |
| Earth Science | 10 | 28.6% |
| Physics | 0 | 0% |
| AP Physics 1 | 0 | 0% |
| AP Physics C: M | 0 | 0% |
| AP Physics C: E & M | 0 | 0% |
| AP Enviro Sci | 0 | 0% |
| I do not have a science class this year | 1 | 2.9% |
World Language
Which world language class are you taking?
| Spanish I | 2 | 5.7% |
| Spanish II | 0 | 0% |
| Spanish II Honors | 1 | 2.9% |
| Spanish III | 1 | 2.9% |
| Spanish III Honors | 0 | 0% |
| Spanish III Honors for Spanish Speakers | 9 | 25.7% |
| AP Spanish Language | 0 | 0% |
| AP Spanish Lit | 0 | 0% |
| French I | 3 | 8.6% |
| French II | 1 | 2.9% |
| French III | 0 | 0% |
| French III Honors | 0 | 0% |
| AP French Language | 0 | 0% |
| French V Honors | 0 | 0% |
| Japanese I | 1 | 2.9% |
| Japanese II | 0 | 0% |
| Japanese III | 0 | 0% |
| Japanese IV | 0 | 0% |
| AP Japanese | 0 | 0% |
| Mandarin I | 0 | 0% |
| Mandarin II | 0 | 0% |
| Mandarin III | 0 | 0% |
| Mandarin IV | 0 | 0% |
| AP Mandarin | 0 | 0% |
| I do not have a world language class this year | 17 | 48.6% |
Math
How much time does it take you to complete your math homework on an average night?
| 0-15 minutes | 9 | 25.7% |
| 15-30 minutes | 10 | 28.6% |
| 30-45 minutes | 10 | 28.6% |
| 45-60 minutes | 3 | 8.6% |
| More than 1 hour | 3 | 8.6% |
How often do you feel your math homework helps you better understand the material?
| Never | 2 | 5.7% |
| Rarely | 4 | 11.4% |
| Sometimes | 23 | 65.7% |
| Usually | 6 | 17.1% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 13 | 37.1% |
| Sometimes | 17 | 48.6% |
| Rarely | 2 | 5.7% |
| Never | 3 | 8.6% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 7 | 20% |
| Sometimes | 21 | 60% |
| Rarely | 7 | 20% |
| Never | 0 | 0% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 4 | 11.4% |
| Sometimes | 16 | 45.7% |
| Rarely | 12 | 34.3% |
| Never | 3 | 8.6% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 13 | 37.1% |
| Sometimes | 16 | 45.7% |
| Rarely | 5 | 14.3% |
| Never | 1 | 2.9% |
English
How much time does it take you to complete your English homework on an average night?
| 0-15 minutes | 3 | 8.6% |
| 15-30 minutes | 13 | 37.1% |
| 30-45 minutes | 10 | 28.6% |
| 45-60 minutes | 7 | 20% |
| More than 1 hour | 2 | 5.7% |
How often do you feel your English homework helps you better understand the material?
| Never | 2 | 5.7% |
| Rarely | 7 | 20% |
| Sometimes | 11 | 31.4% |
| Usually | 15 | 42.9% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 9 | 25.7% |
| Sometimes | 23 | 65.7% |
| Rarely | 2 | 5.7% |
| Never | 1 | 2.9% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 14 | 40% |
| Sometimes | 17 | 48.6% |
| Rarely | 2 | 5.7% |
| Never | 2 | 5.7% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 10 | 28.6% |
| Sometimes | 17 | 48.6% |
| Rarely | 6 | 17.1% |
| Never | 2 | 5.7% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 14 | 40% |
| Sometimes | 16 | 45.7% |
| Rarely | 3 | 8.6% |
| Never | 2 | 5.7% |
Social Studies / History
How much time does it take you to complete your social studies homework on an average night?
| 0-15 minutes | 5 | 15.6% |
| 15-30 minutes | 16 | 50% |
| 30-45 minutes | 5 | 15.6% |
| 45-60 minutes | 4 | 12.5% |
| More than 1 hour | 2 | 6.3% |
How often do you feel your social studies homework helps you better understand the material?
| Never | 3 | 9.4% |
| Rarely | 8 | 25% |
| Sometimes | 9 | 28.1% |
| Usually | 12 | 37.5% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 12 | 37.5% |
| Sometimes | 13 | 40.6% |
| Rarely | 6 | 18.8% |
| Never | 1 | 3.1% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 11 | 34.4% |
| Sometimes | 16 | 50% |
| Rarely | 5 | 15.6% |
| Never | 0 | 0% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 9 | 28.1% |
| Sometimes | 17 | 53.1% |
| Rarely | 5 | 15.6% |
| Never | 1 | 3.1% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 13 | 40.6% |
| Sometimes | 12 | 37.5% |
| Rarely | 7 | 21.9% |
| Never | 0 | 0% |
Science
How much time does it take you to complete your science homework on an average night?
| 0-15 minutes | 10 | 29.4% |
| 15-30 minutes | 11 | 32.4% |
| 30-45 minutes | 8 | 23.5% |
| 45-60 minutes | 5 | 14.7% |
| More than 1 hour | 0 | 0% |
How often do you feel your science homework helps you better understand the material?
| Never | 2 | 5.9% |
| Rarely | 3 | 8.8% |
| Sometimes | 9 | 26.5% |
| Usually | 20 | 58.8% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 15 | 44.1% |
| Sometimes | 14 | 41.2% |
| Rarely | 3 | 8.8% |
| Never | 2 | 5.9% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 13 | 38.2% |
| Sometimes | 16 | 47.1% |
| Rarely | 4 | 11.8% |
| Never | 1 | 2.9% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 11 | 32.4% |
| Sometimes | 13 | 38.2% |
| Rarely | 8 | 23.5% |
| Never | 2 | 5.9% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 16 | 47.1% |
| Sometimes | 14 | 41.2% |
| Rarely | 3 | 8.8% |
| Never | 1 | 2.9% |
World Language
How much time does it take you to complete your world language homework on an average night?
| 0-15 minutes | 7 | 38.9% |
| 15-30 minutes | 7 | 38.9% |
| 30-45 minutes | 3 | 16.7% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 1 | 5.6% |
How often do you feel your world language homework helps you better understand the material?
| Never | 0 | 0% |
| Rarely | 4 | 22.2% |
| Sometimes | 5 | 27.8% |
| Usually | 9 | 50% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 11 | 61.1% |
| Sometimes | 5 | 27.8% |
| Rarely | 2 | 11.1% |
| Never | 0 | 0% |
LEARNING/Reading/Studying new material to be studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 6 | 33.3% |
| Sometimes | 8 | 44.4% |
| Rarely | 4 | 22.2% |
| Never | 0 | 0% |
CREATING major projects/papers. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 6 | 33.3% |
| Sometimes | 8 | 44.4% |
| Rarely | 4 | 22.2% |
| Never | 0 | 0% |
REVIEWING/studying in preparation for a test or quiz [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 8 | 44.4% |
| Sometimes | 8 | 44.4% |
| Rarely | 2 | 11.1% |
| Never | 0 | 0% |
Electives
What elective class(es) are you taking?
| Journalism | 0 | 0% |
| Yearbook/Publication Design | 0 | 0% |
| I am not taking either of these classes | 35 | 100% |
Journalism
How much time does it take you to complete your Journalism homework on an average night?
No responses yet for this question.
Yearbook/Publication Design
How much time does it take you to complete your Yearbook/Publication Design homework on an average night?
No responses yet for this question.
Visual Arts
What elective class(es) are you taking?
| Drawing I | 1 | 2.9% |
| Drawing I | 1 | 2.9% |
| Painting | 1 | 2.9% |
| Commercial Art | 0 | 0% |
| Photography I | 0 | 0% |
| Photography II | 0 | 0% |
| AP Studio Art | 0 | 0% |
| I am not taking any of these classes | 33 | 94.3% |
How much time does it take you to complete your Art homework on an average night?
| 0-15 minutes | 0 | 0% |
| 15-30 minutes | 1 | 2.9% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
| N/A | 34 | 97.1% |
AP Psychology
How much time does it take you to complete your AP Psychology homework on an average night?
| 0-15 minutes | 0 | 0% |
| 15-30 minutes | 0 | 0% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
| I am not taking this class | 34 | 100% |
Engineering & Computer Science
What elective class(es) are you taking?
| Intro to Comp Sci | 0 | 0% |
| AP Comp Sci | 0 | 0% |
| Pre-Engineering | 2 | 5.7% |
| Engineering I | 0 | 0% |
| Engineering II | 0 | 0% |
| I am not taking any of these classes | 33 | 94.3% |
How much time does it take you to complete your engineering or computer science homework on an average night?
| 0-15 minutes | 0 | 0% |
| 15-30 minutes | 0 | 0% |
| 30-45 minutes | 1 | 2.9% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
| N/A | 34 | 97.1% |
Performing Arts
Which performing arts are you a part of?
| Symphonic Band | 1 | 2.9% |
| String Orchestra | 0 | 0% |
| Chamber Orchestra | 0 | 0% |
| Wind Ensemble | 0 | 0% |
| Jazz Band | 0 | 0% |
| Marching Band | 1 | 2.9% |
| Chamber Choir | 1 | 2.9% |
| Concert Choir | 1 | 2.9% |
| A Cappella | 0 | 0% |
| Madrigals | 0 | 0% |
| I am not taking any of these courses | 32 | 91.4% |
How much time do you spend on this activity outside of class time on a daily basis?
| 0-15 minutes | 1 | 33.3% |
| 15-30 minutes | 2 | 66.7% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
General
On average, how many hours a day do you spend participating in organized extracurricular activities?
| less than one hour | 11 | 31.4% |
| between 1 - 2 hours | 12 | 34.3% |
| between 2 - 3 hours | 7 | 20% |
| between 3 - 4 hours | 5 | 14.3% |
| between 4 - 5 hours | 0 | 0% |
On average, how many hours of sleep do you get a night?
| less than five hours | 1 | 2.9% |
| between 5 - 6 hours | 9 | 25.7% |
| between 6 - 7 hours | 9 | 25.7% |
| between 7 - 8 hours | 9 | 25.7% |
| between 8 - 9 hours | 5 | 14.3% |
| between 9 - 10 hours | 2 | 5.7% |
How many hours of homework do you do on the weekend?
| less than one hour | 6 | 17.1% |
| between 1 - 2 hours | 17 | 48.6% |
| between 2 - 3 hours | 6 | 17.1% |
| between 3 - 4 hours | 6 | 17.1% |
| between 4 - 5 hours | 0 | 0% |
On which day of the week do you have the most homework?
| Monday | 8 | 22.9% |
| Tuesday | 5 | 14.3% |
| Wednesday | 2 | 5.7% |
| Thursday | 5 | 14.3% |
| Friday | 2 | 5.7% |
| They are all about equal | 13 | 37.1% |
What day of the week is the most common for quizzes/tests?
| Monday | 6 | 17.1% |
| Tuesday | 1 | 2.9% |
| Wednesday | 3 | 8.6% |
| Thursday | 6 | 17.1% |
| Friday | 12 | 34.3% |
| They are all about equal | 7 | 20% |
What day of the week is the most common due date for projects, presentations, essays or other large assignments?
| Monday | 4 | 11.4% |
| Tuesday | 1 | 2.9% |
| Wednesday | 4 | 11.4% |
| Thursday | 2 | 5.7% |
| Friday | 14 | 40% |
| They are all about equal | 10 | 28.6% |
Where do you study and/or do homework
| at home in a ‘common space’ | 18 | 51.4% |
| at home in your own space, away from others | 16 | 45.7% |
| School library or tutorial center | 0 | 0% |
| Public Library | 1 | 2.9% |
| Other | 0 | 0% |
During homework time, how often do you find yourself distracted by electronics (social media, shows, games, etc).
| Frequently | 14 | 40% |
| Sometimes | 17 | 48.6% |
| Rarely | 4 | 11.4% |
Most of the time, my homework is
| challenging enough | 17 | 48.6% |
| appropriately challenging | 16 | 45.7% |
| too challenging | 2 | 5.7% |
Where is your cell phone while you study?
| within reach and turned on | 17 | 48.6% |
| within reach and turned off | 2 | 5.7% |
| within reach and muted | 8 | 22.9% |
| elsewhere | 8 | 22.9% |
Do you ever have so much homework that you feel like you need to prioritize what you can actually complete?
| yes | 24 | 68.6% |
| no | 11 | 31.4% |
If you have ever cheated on homework, what was the reason?
| I didn’t understand the homework | 20 | 57.1% |
| I have too much homework | 9 | 25.7% |
| I needed to sleep | 9 | 25.7% |
| I felt homework was irrelevant | 6 | 17.1% |
| The homework didn’t count | 3 | 8.6% |
| I just didn't feel like doing my work | 8 | 22.9% |
| I've never cheated | 7 | 20% |
| Other | 0 | 0% |
Which statement sounds most like you?
| I usually get all of my homework done. | 12 | 34.3% |
| I usually don’t get all of my homework done. | 3 | 8.6% |
| ___Sometimes I get it all done, sometimes I don’t. | 20 | 57.1% |
When I have trouble getting my homework done, it’s because
| I usually get all of my homework done. | 7 | 20% |
| I usually don’t get all of my homework done. | 6 | 17.1% |
| Sometimes I get it all done, sometimes I don’t. | 9 | 25.7% |
| I don’t have a quiet place to work | 6 | 17.1% |
| There are too many distractions at home | 10 | 28.6% |
| I can’t concentrate | 11 | 31.4% |
| I’m tired | 19 | 54.3% |
| I don’t know what I’m supposed to do | 16 | 45.7% |
| I need help but my parents don’t have time to help me | 4 | 11.4% |
| I need help but my parents don’t understand the assignment | 8 | 22.9% |
| My school medicine has worn off | 1 | 2.9% |
| I just run out of time | 13 | 37.1% |
| I have things I have to do around the house(like chores, cooking, babysitting) | 8 | 22.9% |
Are you taking any AP or Honors courses? If so, how many?
| 0 | 23 | 65.7% |
| 1 | 10 | 28.6% |
| 2 | 1 | 2.9% |
| 3 | 1 | 2.9% |
| 4 | 0 | 0% |
| 5 | 0 | 0% |
Your Gender
| Female | 16 | 45.7% |
| Male | 18 | 51.4% |
| Other | 1 | 2.9% |
Ethnicity
| Black or African American | 0 | 0% |
| American Indian or Alaska Native | 0 | 0% |
| Asian | 0 | 0% |
| Filipino | 0 | 0% |
| Hispanic or Latino | 35 | 100% |
| Native Hawaiian or Pacific Islander | 0 | 0% |
| White | 0 | 0% |
| Two or More Races | 0 | 0% |
| No answer | 0 | 0% |
What programs are you a part of? Check all that apply
| AVID | 10 | 28.6% |
| ELD | 9 | 25.7% |
| Performing Arts | 2 | 5.7% |
| Special Education | 0 | 0% |
| Sports | 8 | 22.9% |
| None of the above | 11 | 31.4% |
How often are you expected to use your device to complete homework assignments?
| Four days a week | 20 | 57.1% |
| Three days a week | 8 | 22.9% |
| Two days a week | 3 | 8.6% |
| Once a week | 3 | 8.6% |
| Less than once a week | 0 | 0% |
| Never | 1 | 2.9% |
How many of your teachers post homework due dates and reminders online?
| all | 15 | 42.9% |
| half | 18 | 51.4% |
| 1/3 | 0 | 0% |
| 1 | 2 | 5.7% |
| none | 0 | 0% |
If your teachers post homework reminder online, how easy is it for you and your parents to know what the homework will be on any given day?
| a. Relatively easy | 14 | 40% |
| b. somewhat easy | 17 | 48.6% |
| c. relatively difficult | 4 | 11.4% |
| d. very difficult | 0 | 0% |
How often do you have activities in class that expect students to use a digital device?
| Four days a week | 16 | 45.7% |
| Three days a week | 13 | 37.1% |
| Two days a week | 2 | 5.7% |
| Once a week | 3 | 8.6% |
| Less than once a week | 1 | 2.9% |
| Never | 0 | 0% |
Reading material on a website or online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 5 | 14.3% |
| Three days a week | 13 | 37.1% |
| Two days a week | 6 | 17.1% |
| Once a week | 2 | 5.7% |
| Less than once a week | 2 | 5.7% |
| Rarely | 6 | 17.1% |
| Never | 0 | 0% |
| NA/Don't know | 1 | 2.9% |
Doing activities, not primarily reading, on a website or other online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 4 | 11.4% |
| Three days a week | 10 | 28.6% |
| Two days a week | 9 | 25.7% |
| Once a week | 4 | 11.4% |
| Less than once a week | 3 | 8.6% |
| Rarely | 3 | 8.6% |
| Never | 1 | 2.9% |
| NA/Don't know | 1 | 2.9% |
Viewing a video or other multimedia [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 3 | 8.6% |
| Three days a week | 9 | 25.7% |
| Two days a week | 6 | 17.1% |
| Once a week | 3 | 8.6% |
| Less than once a week | 5 | 14.3% |
| Rarely | 6 | 17.1% |
| Never | 0 | 0% |
| NA/Don't know | 3 | 8.6% |
Creating documents or other digital material as individuals [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 7 | 20% |
| Three days a week | 9 | 25.7% |
| Two days a week | 6 | 17.1% |
| Once a week | 5 | 14.3% |
| Less than once a week | 2 | 5.7% |
| Rarely | 2 | 5.7% |
| Never | 1 | 2.9% |
| NA/Don't know | 3 | 8.6% |
Creating documents or other digital material as a small group [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 6 | 17.1% |
| Three days a week | 6 | 17.1% |
| Two days a week | 9 | 25.7% |
| Once a week | 4 | 11.4% |
| Less than once a week | 3 | 8.6% |
| Rarely | 4 | 11.4% |
| Never | 1 | 2.9% |
| NA/Don't know | 2 | 5.7% |
Giving feedback or commenting on other students' work [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 3 | 8.6% |
| Three days a week | 8 | 22.9% |
| Two days a week | 2 | 5.7% |
| Once a week | 4 | 11.4% |
| Less than once a week | 8 | 22.9% |
| Rarely | 7 | 20% |
| Never | 1 | 2.9% |
| NA/Don't know | 2 | 5.7% |
Interacting with digital material as a whole class [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 9 | 25.7% |
| Three days a week | 4 | 11.4% |
| Two days a week | 7 | 20% |
| Once a week | 3 | 8.6% |
| Less than once a week | 4 | 11.4% |
| Rarely | 4 | 11.4% |
| Never | 1 | 2.9% |
| NA/Don't know | 3 | 8.6% |
No comments:
Post a Comment