353 responses
Summary
Which math class are you taking this year?
| Math Mastery | 1 | 0.3% |
| Algebra I | 9 | 2.5% |
| Geometry | 15 | 4.2% |
| Geometry Honors | 0 | 0% |
| Algebra II | 57 | 16.1% |
| Algebra II Honors | 4 | 1.1% |
| Trigonometry/Math Analysis | 112 | 31.7% |
| Trigonometry/Math Analysis Honors | 60 | 17% |
| Calculus | 18 | 5.1% |
| AP Calculus AB | 35 | 9.9% |
| AP Calculus BC | 35 | 9.9% |
| Multivariable Calculus H | 0 | 0% |
| Statistics | 1 | 0.3% |
| AP Statistics | 2 | 0.6% |
| I do not have a math class this year | 4 | 1.1% |
English
Which English class are you taking?
| Survey Comp/Lit | 4 | 1.1% |
| Comp/World Lit | 3 | 0.8% |
| AP Comp | 3 | 0.8% |
| American Lit | 209 | 59.2% |
| American Lit Honors | 124 | 35.1% |
| So Pol | 0 | 0% |
| Philosophy in Lit | 0 | 0% |
| AP Lit | 0 | 0% |
| ERWC | 1 | 0.3% |
| ELD I | 0 | 0% |
| ELD II | 0 | 0% |
| ELD III | 7 | 2% |
| ELD IV | 2 | 0.6% |
| 0 | 0% |
Social Studies
Which social studies/history class are you taking?
| World Studies | 6 | 1.7% |
| CWI | 3 | 0.8% |
| MEHAP | 4 | 1.1% |
| WHAP | 0 | 0% |
| US History | 270 | 76.5% |
| USHAP | 59 | 16.7% |
| Econ/Civics | 1 | 0.3% |
| AP Macro/AP Gov | 0 | 0% |
| I do not have a social studies class this year | 10 | 2.8% |
Science
Which science class are you taking?
| LIfe Science | 2 | 0.6% |
| Biology | 14 | 4% |
| Bio H | 2 | 0.6% |
| Bio AP | 34 | 9.6% |
| Chemistry | 25 | 7.1% |
| Chem H | 4 | 1.1% |
| Chem AP | 28 | 7.9% |
| Earth Science | 6 | 1.7% |
| Physics | 67 | 19% |
| AP Physics 1 | 52 | 14.7% |
| AP Physics C: M | 12 | 3.4% |
| AP Physics C: E & M | 0 | 0% |
| AP Enviro Sci | 73 | 20.7% |
| I do not have a science class this year | 34 | 9.6% |
World Language
Which world language class are you taking?
| Spanish I | 18 | 5.1% |
| Spanish II | 18 | 5.1% |
| Spanish II Honors | 4 | 1.1% |
| Spanish III | 20 | 5.7% |
| Spanish III Honors | 33 | 9.3% |
| Spanish III Honors for Spanish Speakers | 5 | 1.4% |
| AP Spanish Language | 56 | 15.9% |
| AP Spanish Lit | 10 | 2.8% |
| French I | 6 | 1.7% |
| French II | 7 | 2% |
| French III | 4 | 1.1% |
| French III Honors | 13 | 3.7% |
| AP French Language | 13 | 3.7% |
| French V Honors | 0 | 0% |
| Japanese I | 2 | 0.6% |
| Japanese II | 3 | 0.8% |
| Japanese III | 19 | 5.4% |
| Japanese IV | 0 | 0% |
| AP Japanese | 5 | 1.4% |
| Mandarin I | 0 | 0% |
| Mandarin II | 1 | 0.3% |
| Mandarin III | 10 | 2.8% |
| Mandarin IV | 1 | 0.3% |
| AP Mandarin | 3 | 0.8% |
| I do not have a world language class this year | 102 | 28.9% |
Math
How much time does it take you to complete your math homework on an average night?
| 0-15 minutes | 17 | 4.9% |
| 15-30 minutes | 105 | 30.1% |
| 30-45 minutes | 111 | 31.8% |
| 45-60 minutes | 78 | 22.3% |
| More than 1 hour | 38 | 10.9% |
How often do you feel your math homework helps you better understand the material?
| Never | 9 | 2.6% |
| Rarely | 26 | 7.4% |
| Sometimes | 133 | 38.1% |
| Usually | 181 | 51.9% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 214 | 61.3% |
| Sometimes | 121 | 34.7% |
| Rarely | 12 | 3.4% |
| Never | 2 | 0.6% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 76 | 21.8% |
| Sometimes | 153 | 43.8% |
| Rarely | 86 | 24.6% |
| Never | 34 | 9.7% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 25 | 7.2% |
| Sometimes | 83 | 23.8% |
| Rarely | 89 | 25.5% |
| Never | 152 | 43.6% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 114 | 32.7% |
| Sometimes | 195 | 55.9% |
| Rarely | 29 | 8.3% |
| Never | 11 | 3.2% |
English
How much time does it take you to complete your English homework on an average night?
| 0-15 minutes | 29 | 8.2% |
| 15-30 minutes | 79 | 22.4% |
| 30-45 minutes | 110 | 31.2% |
| 45-60 minutes | 75 | 21.2% |
| More than 1 hour | 60 | 17% |
How often do you feel your English homework helps you better understand the material?
| Never | 20 | 5.7% |
| Rarely | 61 | 17.3% |
| Sometimes | 160 | 45.3% |
| Usually | 112 | 31.7% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 90 | 25.5% |
| Sometimes | 195 | 55.2% |
| Rarely | 51 | 14.4% |
| Never | 17 | 4.8% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 133 | 37.7% |
| Sometimes | 173 | 49% |
| Rarely | 34 | 9.6% |
| Never | 13 | 3.7% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 104 | 29.5% |
| Sometimes | 185 | 52.4% |
| Rarely | 45 | 12.7% |
| Never | 19 | 5.4% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 87 | 24.6% |
| Sometimes | 168 | 47.6% |
| Rarely | 76 | 21.5% |
| Never | 22 | 6.2% |
Social Studies / History
How much time does it take you to complete your social studies homework on an average night?
| 0-15 minutes | 58 | 16.9% |
| 15-30 minutes | 126 | 36.7% |
| 30-45 minutes | 94 | 27.4% |
| 45-60 minutes | 40 | 11.7% |
| More than 1 hour | 25 | 7.3% |
How often do you feel your social studies homework helps you better understand the material?
| Never | 23 | 6.7% |
| Rarely | 42 | 12.2% |
| Sometimes | 108 | 31.5% |
| Usually | 170 | 49.6% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 118 | 34.4% |
| Sometimes | 146 | 42.6% |
| Rarely | 64 | 18.7% |
| Never | 15 | 4.4% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 172 | 50.1% |
| Sometimes | 140 | 40.8% |
| Rarely | 19 | 5.5% |
| Never | 12 | 3.5% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 50 | 14.6% |
| Sometimes | 155 | 45.2% |
| Rarely | 109 | 31.8% |
| Never | 29 | 8.5% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 114 | 33.2% |
| Sometimes | 163 | 47.5% |
| Rarely | 45 | 13.1% |
| Never | 21 | 6.1% |
Science
How much time does it take you to complete your science homework on an average night?
| 0-15 minutes | 26 | 8.2% |
| 15-30 minutes | 86 | 27% |
| 30-45 minutes | 85 | 26.6% |
| 45-60 minutes | 59 | 18.5% |
| More than 1 hour | 63 | 19.7% |
How often do you feel your science homework helps you better understand the material?
| Never | 12 | 3.8% |
| Rarely | 31 | 9.7% |
| Sometimes | 96 | 30.1% |
| Usually | 180 | 56.4% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 156 | 48.9% |
| Sometimes | 133 | 41.7% |
| Rarely | 21 | 6.6% |
| Never | 9 | 2.8% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 149 | 46.7% |
| Sometimes | 129 | 40.4% |
| Rarely | 31 | 9.7% |
| Never | 10 | 3.1% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 59 | 18.5% |
| Sometimes | 118 | 37% |
| Rarely | 98 | 30.7% |
| Never | 44 | 13.8% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 140 | 43.9% |
| Sometimes | 126 | 39.5% |
| Rarely | 40 | 12.5% |
| Never | 13 | 4.1% |
World Language
How much time does it take you to complete your world language homework on an average night?
| 0-15 minutes | 73 | 29.1% |
| 15-30 minutes | 100 | 39.8% |
| 30-45 minutes | 62 | 24.7% |
| 45-60 minutes | 11 | 4.4% |
| More than 1 hour | 5 | 2% |
How often do you feel your world language homework helps you better understand the material?
| Never | 22 | 8.8% |
| Rarely | 24 | 9.6% |
| Sometimes | 95 | 37.8% |
| Usually | 110 | 43.8% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 133 | 53% |
| Sometimes | 87 | 34.7% |
| Rarely | 20 | 8% |
| Never | 11 | 4.4% |
LEARNING/Reading/Studying new material to be studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 96 | 38.2% |
| Sometimes | 108 | 43% |
| Rarely | 29 | 11.6% |
| Never | 18 | 7.2% |
CREATING major projects/papers. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 40 | 15.9% |
| Sometimes | 80 | 31.9% |
| Rarely | 79 | 31.5% |
| Never | 52 | 20.7% |
REVIEWING/studying in preparation for a test or quiz. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 88 | 35.1% |
| Sometimes | 118 | 47% |
| Rarely | 25 | 10% |
| Never | 20 | 8% |
Electives
What elective class(es) are you taking?
| Journalism | 15 | 4.2% |
| Yearbook/Publication Design | 1 | 0.3% |
| I am not taking either of these classes | 337 | 95.5% |
Journalism
How much time does it take you to complete your Journalism homework on an average night?
| 0-15 minutes | 3 | 20% |
| 15-30 minutes | 10 | 66.7% |
| 30-45 minutes | 1 | 6.7% |
| 45-60 minutes | 1 | 6.7% |
| More than 1 hour | 0 | 0% |
Yearbook/Publication Design
How much time does it take you to complete your Yearbook/Publication Design homework on an average night?
| 0-15 minutes | 1 | 100% |
| 15-30 minutes | 0 | 0% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
Visual Arts
What elective class(es) are you taking?
| Drawing I | 12 | 3.4% |
| Drawing I | 12 | 3.4% |
| Painting | 3 | 0.8% |
| Commercial Art | 6 | 1.7% |
| Photography I | 23 | 6.5% |
| Photography II | 4 | 1.1% |
| AP Studio Art | 10 | 2.8% |
| I am not taking any of these classes | 295 | 83.6% |
How much time does it take you to complete your Art homework on an average night?
| 0-15 minutes | 44 | 12.5% |
| 15-30 minutes | 15 | 4.2% |
| 30-45 minutes | 3 | 0.8% |
| 45-60 minutes | 2 | 0.6% |
| More than 1 hour | 6 | 1.7% |
| N/A | 283 | 80.2% |
AP Psychology
How much time does it take you to complete your AP Psychology homework on an average night?
| 0-15 minutes | 8 | 2.3% |
| 15-30 minutes | 11 | 3.2% |
| 30-45 minutes | 10 | 2.9% |
| 45-60 minutes | 5 | 1.5% |
| More than 1 hour | 1 | 0.3% |
| I am not taking this class | 306 | 89.7% |
Engineering & Computer Science
What elective class(es) are you taking?
| Intro to Comp Sci | 2 | 0.6% |
| AP Comp Sci | 31 | 8.8% |
| Pre-Engineering | 1 | 0.3% |
| Engineering I | 17 | 4.8% |
| Engineering II | 9 | 2.5% |
| I am not taking any of these classes | 293 | 83% |
How much time does it take you to complete your engineering or computer science homework on an average night?
| 0-15 minutes | 30 | 9.9% |
| 15-30 minutes | 15 | 5% |
| 30-45 minutes | 11 | 3.6% |
| 45-60 minutes | 1 | 0.3% |
| More than 1 hour | 2 | 0.7% |
| N/A | 243 | 80.5% |
Performing Arts
Which performing arts are you a part of?
| Symphonic Band | 4 | 1.1% |
| String Orchestra | 6 | 1.7% |
| Chamber Orchestra | 9 | 2.5% |
| Wind Ensemble | 9 | 2.5% |
| Jazz Band | 9 | 2.5% |
| Marching Band | 20 | 5.7% |
| Chamber Choir | 0 | 0% |
| Concert Choir | 2 | 0.6% |
| A Cappella | 11 | 3.1% |
| Madrigals | 16 | 4.5% |
| I am not taking any of these courses | 282 | 79.9% |
How much time do you spend on this activity outside of class time on a daily basis?
| 0-15 minutes | 69 | 53.1% |
| 15-30 minutes | 16 | 12.3% |
| 30-45 minutes | 13 | 10% |
| 45-60 minutes | 7 | 5.4% |
| More than 1 hour | 25 | 19.2% |
General
On average, how many hours a day do you spend participating in organized extracurricular activities?
| less than one hour | 76 | 21.5% |
| between 1 - 2 hours | 103 | 29.2% |
| between 2 - 3 hours | 81 | 22.9% |
| between 3 - 4 hours | 60 | 17% |
| between 4 - 5 hours | 33 | 9.3% |
On average, how many hours of sleep do you get a night?
| less than five hours | 34 | 9.6% |
| between 5 - 6 hours | 90 | 25.5% |
| between 6 - 7 hours | 115 | 32.6% |
| between 7 - 8 hours | 81 | 22.9% |
| between 8 - 9 hours | 27 | 7.6% |
| between 9 - 10 hours | 6 | 1.7% |
How many hours of homework do you do on the weekend?
| less than one hour | 16 | 4.5% |
| between 1 - 2 hours | 46 | 13% |
| between 2 - 3 hours | 73 | 20.7% |
| between 3 - 4 hours | 106 | 30% |
| between 4 - 5 hours | 112 | 31.7% |
On which day of the week do you have the most homework?
| Monday | 125 | 35.4% |
| Tuesday | 25 | 7.1% |
| Wednesday | 14 | 4% |
| Thursday | 91 | 25.8% |
| Friday | 11 | 3.1% |
| They are all about equal | 87 | 24.6% |
What day of the week is the most common for quizzes/tests?
| Monday | 10 | 2.8% |
| Tuesday | 32 | 9.1% |
| Wednesday | 32 | 9.1% |
| Thursday | 22 | 6.2% |
| Friday | 175 | 49.6% |
| They are all about equal | 82 | 23.2% |
What day of the week is the most common due date for projects, presentations, essays or other large assignments?
| Monday | 44 | 12.5% |
| Tuesday | 22 | 6.2% |
| Wednesday | 19 | 5.4% |
| Thursday | 13 | 3.7% |
| Friday | 147 | 41.6% |
| They are all about equal | 108 | 30.6% |
Where do you study and/or do homework
| at home in a ‘common space’ | 129 | 36.5% |
| at home in your own space, away from others | 190 | 53.8% |
| School library or tutorial center | 16 | 4.5% |
| Public Library | 6 | 1.7% |
| Other | 12 | 3.4% |
During homework time, how often do you find yourself distracted by electronics (social media, shows, games, etc).
| Frequently | 138 | 39.1% |
| Sometimes | 159 | 45% |
| Rarely | 56 | 15.9% |
Most of the time, my homework is
| challenging enough | 86 | 24.4% |
| appropriately challenging | 236 | 66.9% |
| too challenging | 31 | 8.8% |
Where is your cell phone while you study?
| within reach and turned on | 157 | 44.5% |
| within reach and turned off | 17 | 4.8% |
| within reach and muted | 123 | 34.8% |
| elsewhere | 56 | 15.9% |
Do you ever have so much homework that you feel like you need to prioritize what you can actually complete?
| yes | 301 | 85.3% |
| no | 52 | 14.7% |
If you have ever cheated on homework, what was the reason?
| I didn’t understand the homework | 128 | 36.3% |
| I have too much homework | 119 | 33.7% |
| I needed to sleep | 141 | 39.9% |
| I felt homework was irrelevant | 57 | 16.1% |
| The homework didn’t count | 36 | 10.2% |
| I just didn't feel like doing my work | 35 | 9.9% |
| I've never cheated | 145 | 41.1% |
| Other | 15 | 4.2% |
Which statement sounds most like you?
| I usually get all of my homework done. | 225 | 63.7% |
| I usually don’t get all of my homework done. | 23 | 6.5% |
| ___Sometimes I get it all done, sometimes I don’t. | 105 | 29.7% |
When I have trouble getting my homework done, it’s because
| I usually get all of my homework done. | 152 | 43.1% |
| I usually don’t get all of my homework done. | 27 | 7.6% |
| Sometimes I get it all done, sometimes I don’t. | 88 | 24.9% |
| I don’t have a quiet place to work | 34 | 9.6% |
| There are too many distractions at home | 66 | 18.7% |
| I can’t concentrate | 160 | 45.3% |
| I’m tired | 234 | 66.3% |
| I don’t know what I’m supposed to do | 153 | 43.3% |
| I need help but my parents don’t have time to help me | 25 | 7.1% |
| I need help but my parents don’t understand the assignment | 77 | 21.8% |
| My school medicine has worn off | 17 | 4.8% |
| I just run out of time | 173 | 49% |
| I have things I have to do around the house(like chores, cooking, babysitting) | 91 | 25.8% |
Are you taking any AP or Honors courses? If so, how many?
| 0 | 72 | 20.4% |
| 1 | 64 | 18.1% |
| 2 | 75 | 21.2% |
| 3 | 54 | 15.3% |
| 4 | 54 | 15.3% |
| 5 | 34 | 9.6% |
Your Gender
| Female | 178 | 50.4% |
| Male | 173 | 49% |
| Other | 2 | 0.6% |
Ethnicity
| Black or African American | 11 | 3.1% |
| American Indian or Alaska Native | 2 | 0.6% |
| Asian | 71 | 20.1% |
| Filipino | 12 | 3.4% |
| Hispanic or Latino | 53 | 15% |
| Native Hawaiian or Pacific Islander | 5 | 1.4% |
| White | 147 | 41.6% |
| Two or More Races | 39 | 11% |
| No answer | 13 | 3.7% |
What programs are you a part of? Check all that apply
| AVID | 32 | 9.1% |
| ELD | 16 | 4.5% |
| Performing Arts | 98 | 27.8% |
| Special Education | 10 | 2.8% |
| Sports | 187 | 53% |
| None of the above | 72 | 20.4% |
How often are you expected to use your device to complete homework assignments?
| Four days a week | 254 | 72.2% |
| Three days a week | 60 | 17% |
| Two days a week | 21 | 6% |
| Once a week | 8 | 2.3% |
| Less than once a week | 5 | 1.4% |
| Never | 4 | 1.1% |
How many of your teachers post homework due dates and reminders online?
| all | 112 | 31.8% |
| half | 173 | 49.1% |
| 1/3 | 46 | 13.1% |
| 1 | 17 | 4.8% |
| none | 4 | 1.1% |
If your teachers post homework reminder online, how easy is it for you and your parents to know what the homework will be on any given day?
| a. Relatively easy | 214 | 60.8% |
| b. somewhat easy | 111 | 31.5% |
| c. relatively difficult | 18 | 5.1% |
| d. very difficult | 9 | 2.6% |
How often do you have activities in class that expect students to use a digital device?
| Four days a week | 185 | 52.6% |
| Three days a week | 96 | 27.3% |
| Two days a week | 39 | 11.1% |
| Once a week | 22 | 6.3% |
| Less than once a week | 4 | 1.1% |
| Never | 6 | 1.7% |
Reading material on a website or online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 98 | 27.8% |
| Three days a week | 85 | 24.1% |
| Two days a week | 70 | 19.9% |
| Once a week | 45 | 12.8% |
| Less than once a week | 26 | 7.4% |
| Rarely | 18 | 5.1% |
| Never | 2 | 0.6% |
| NA/Don't know | 8 | 2.3% |
Doing activities, not primarily reading, on a website or other online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 82 | 23.3% |
| Three days a week | 75 | 21.3% |
| Two days a week | 64 | 18.2% |
| Once a week | 48 | 13.6% |
| Less than once a week | 33 | 9.4% |
| Rarely | 31 | 8.8% |
| Never | 4 | 1.1% |
| NA/Don't know | 15 | 4.3% |
Viewing a video or other multimedia [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 32 | 9.1% |
| Three days a week | 41 | 11.6% |
| Two days a week | 47 | 13.4% |
| Once a week | 64 | 18.2% |
| Less than once a week | 56 | 15.9% |
| Rarely | 75 | 21.3% |
| Never | 29 | 8.2% |
| NA/Don't know | 8 | 2.3% |
Creating documents or other digital material as individuals [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 125 | 35.5% |
| Three days a week | 104 | 29.5% |
| Two days a week | 51 | 14.5% |
| Once a week | 30 | 8.5% |
| Less than once a week | 13 | 3.7% |
| Rarely | 13 | 3.7% |
| Never | 6 | 1.7% |
| NA/Don't know | 10 | 2.8% |
Creating documents or other digital material as a small group [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 60 | 17% |
| Three days a week | 60 | 17% |
| Two days a week | 62 | 17.6% |
| Once a week | 43 | 12.2% |
| Less than once a week | 51 | 14.5% |
| Rarely | 52 | 14.8% |
| Never | 12 | 3.4% |
| NA/Don't know | 12 | 3.4% |
Giving feedback or commenting on other students' work [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 25 | 7.1% |
| Three days a week | 38 | 10.8% |
| Two days a week | 34 | 9.7% |
| Once a week | 39 | 11.1% |
| Less than once a week | 37 | 10.5% |
| Rarely | 88 | 25% |
| Never | 73 | 20.7% |
| NA/Don't know | 18 | 5.1% |
Interacting with digital material as a whole class [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 71 | 20.2% |
| Three days a week | 56 | 15.9% |
| Two days a week | 45 | 12.8% |
| Once a week | 49 | 13.9% |
| Less than once a week | 27 | 7.7% |
| Rarely | 52 | 14.8% |
| Never | 33 | 9.4% |
| NA/Don't know | 19 | 5.4% |
| Date | Count |
|---|---|
| October 13, 2015 | 1 |
| October 14, 2015 | 352 |
No comments:
Post a Comment