375 responses
Summary
Which math class are you taking are you taking this year?
| Math Mastery | 0 | 0% |
| Algebra I | 21 | 5.6% |
| Geometry | 35 | 9.3% |
| Geometry Honors | 2 | 0.5% |
| Algebra II | 91 | 24.3% |
| Algebra II Honors | 116 | 30.9% |
| Trigonometry/Math Analysis | 38 | 10.1% |
| Trigonometry/Math Analysis Honors | 62 | 16.5% |
| Calculus | 0 | 0% |
| AP Calculus AB | 0 | 0% |
| AP Calculus BC | 6 | 1.6% |
| Multivariable Calculus H | 0 | 0% |
| Statistics | 0 | 0% |
| AP Statistics | 0 | 0% |
| I do not have a math class this year | 4 | 1.1% |
English
Which English class are you taking?
| Survey Comp/Lit | 15 | 4% |
| Comp/World Lit | 162 | 43.2% |
| AP Comp | 192 | 51.2% |
| American Lit | 1 | 0.3% |
| American Lit Honors | 0 | 0% |
| So Pol | 0 | 0% |
| Philosophy in Lit | 0 | 0% |
| AP Lit | 1 | 0.3% |
| ERWC | 0 | 0% |
| ELD I | 0 | 0% |
| ELD II | 1 | 0.3% |
| ELD III | 1 | 0.3% |
| ELD IV | 2 | 0.5% |
| 0 | 0% |
Social Studies
Which social studies/history class are you taking?
| World Studies | 12 | 3.2% |
| CWI | 172 | 45.9% |
| MEHAP | 58 | 15.5% |
| WHAP | 77 | 20.5% |
| US History | 2 | 0.5% |
| USHAP | 1 | 0.3% |
| Econ/Civics | 1 | 0.3% |
| AP Macro/AP Gov | 0 | 0% |
| I do not have a social studies class this year | 52 | 13.9% |
Science
Which science class are you taking?
| LIfe Science | 2 | 0.5% |
| Biology | 30 | 8% |
| Bio H | 4 | 1.1% |
| Bio AP | 1 | 0.3% |
| Chemistry | 172 | 45.9% |
| Chem H | 144 | 38.4% |
| Chem AP | 4 | 1.1% |
| Earth Science | 6 | 1.6% |
| Physics | 1 | 0.3% |
| AP Physics 1 | 0 | 0% |
| AP Physics C: M | 1 | 0.3% |
| AP Physics C: E & M | 0 | 0% |
| AP Enviro Sci | 4 | 1.1% |
| I do not have a science class this year | 6 | 1.6% |
World Language
Which world language class are you taking?
| Spanish I | 30 | 8% |
| Spanish II | 29 | 7.7% |
| Spanish II Honors | 45 | 12% |
| Spanish III | 9 | 2.4% |
| Spanish III Honors | 70 | 18.7% |
| Spanish III Honors for Spanish Speakers | 8 | 2.1% |
| AP Spanish Language | 8 | 2.1% |
| AP Spanish Lit | 3 | 0.8% |
| French I | 7 | 1.9% |
| French II | 29 | 7.7% |
| French III | 3 | 0.8% |
| French III Honors | 27 | 7.2% |
| AP French Language | 6 | 1.6% |
| French V Honors | 0 | 0% |
| Japanese I | 5 | 1.3% |
| Japanese II | 26 | 6.9% |
| Japanese III | 2 | 0.5% |
| Japanese IV | 0 | 0% |
| AP Japanese | 0 | 0% |
| Mandarin I | 3 | 0.8% |
| Mandarin II | 18 | 4.8% |
| Mandarin III | 4 | 1.1% |
| Mandarin IV | 2 | 0.5% |
| AP Mandarin | 2 | 0.5% |
| I do not have a world language class this year | 39 | 10.4% |
Math
How much time does it take you to complete your math homework on an average night?
| 0-15 minutes | 20 | 5.4% |
| 15-30 minutes | 109 | 29.4% |
| 30-45 minutes | 136 | 36.7% |
| 45-60 minutes | 69 | 18.6% |
| More than 1 hour | 37 | 10% |
How often do you feel your math homework helps you better understand the material?
| Never | 10 | 2.7% |
| Rarely | 45 | 12.1% |
| Sometimes | 138 | 37.2% |
| Usually | 178 | 48% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 216 | 58.2% |
| Sometimes | 129 | 34.8% |
| Rarely | 17 | 4.6% |
| Never | 9 | 2.4% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 73 | 19.7% |
| Sometimes | 182 | 49.1% |
| Rarely | 83 | 22.4% |
| Never | 33 | 8.9% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 17 | 4.6% |
| Sometimes | 76 | 20.5% |
| Rarely | 124 | 33.4% |
| Never | 154 | 41.5% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 103 | 27.8% |
| Sometimes | 216 | 58.2% |
| Rarely | 39 | 10.5% |
| Never | 13 | 3.5% |
English
How much time does it take you to complete your English homework on an average night?
| 0-15 minutes | 36 | 9.6% |
| 15-30 minutes | 106 | 28.3% |
| 30-45 minutes | 149 | 39.7% |
| 45-60 minutes | 61 | 16.3% |
| More than 1 hour | 23 | 6.1% |
How often do you feel your English homework helps you better understand the material?
| Never | 26 | 6.9% |
| Rarely | 72 | 19.2% |
| Sometimes | 160 | 42.7% |
| Usually | 117 | 31.2% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 111 | 29.6% |
| Sometimes | 197 | 52.5% |
| Rarely | 52 | 13.9% |
| Never | 15 | 4% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 95 | 25.3% |
| Sometimes | 197 | 52.5% |
| Rarely | 60 | 16% |
| Never | 23 | 6.1% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 55 | 14.7% |
| Sometimes | 215 | 57.3% |
| Rarely | 80 | 21.3% |
| Never | 25 | 6.7% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 72 | 19.2% |
| Sometimes | 178 | 47.5% |
| Rarely | 93 | 24.8% |
| Never | 32 | 8.5% |
Social Studies / History
How much time does it take you to complete your social studies homework on an average night?
| 0-15 minutes | 50 | 15.5% |
| 15-30 minutes | 97 | 30% |
| 30-45 minutes | 91 | 28.2% |
| 45-60 minutes | 49 | 15.2% |
| More than 1 hour | 36 | 11.1% |
How often do you feel your social studies homework helps you better understand the material?
| Never | 25 | 7.7% |
| Rarely | 38 | 11.8% |
| Sometimes | 91 | 28.2% |
| Usually | 169 | 52.3% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 98 | 30.3% |
| Sometimes | 131 | 40.6% |
| Rarely | 61 | 18.9% |
| Never | 33 | 10.2% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 171 | 52.9% |
| Sometimes | 119 | 36.8% |
| Rarely | 22 | 6.8% |
| Never | 11 | 3.4% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 50 | 15.5% |
| Sometimes | 170 | 52.6% |
| Rarely | 79 | 24.5% |
| Never | 24 | 7.4% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 103 | 31.9% |
| Sometimes | 167 | 51.7% |
| Rarely | 38 | 11.8% |
| Never | 15 | 4.6% |
Science
How much time does it take you to complete your science homework on an average night?
| 0-15 minutes | 58 | 15.7% |
| 15-30 minutes | 147 | 39.8% |
| 30-45 minutes | 102 | 27.6% |
| 45-60 minutes | 45 | 12.2% |
| More than 1 hour | 17 | 4.6% |
How often do you feel your science homework helps you better understand the material?
| Never | 9 | 2.4% |
| Rarely | 41 | 11.1% |
| Sometimes | 132 | 35.8% |
| Usually | 187 | 50.7% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 222 | 60.2% |
| Sometimes | 126 | 34.1% |
| Rarely | 13 | 3.5% |
| Never | 8 | 2.2% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 94 | 25.5% |
| Sometimes | 163 | 44.2% |
| Rarely | 86 | 23.3% |
| Never | 26 | 7% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 51 | 13.8% |
| Sometimes | 167 | 45.3% |
| Rarely | 111 | 30.1% |
| Never | 40 | 10.8% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 132 | 35.8% |
| Sometimes | 187 | 50.7% |
| Rarely | 38 | 10.3% |
| Never | 12 | 3.3% |
World Language
How much time does it take you to complete your world language homework on an average night?
| 0-15 minutes | 98 | 29.2% |
| 15-30 minutes | 144 | 42.9% |
| 30-45 minutes | 63 | 18.8% |
| 45-60 minutes | 19 | 5.7% |
| More than 1 hour | 12 | 3.6% |
How often do you feel your world language homework helps you better understand the material?
| Never | 20 | 6% |
| Rarely | 48 | 14.3% |
| Sometimes | 118 | 35.1% |
| Usually | 150 | 44.6% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 209 | 62.2% |
| Sometimes | 97 | 28.9% |
| Rarely | 21 | 6.3% |
| Never | 9 | 2.7% |
LEARNING/Reading/Studying new material to be studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 77 | 22.9% |
| Sometimes | 148 | 44% |
| Rarely | 73 | 21.7% |
| Never | 38 | 11.3% |
CREATING major projects/papers. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 26 | 7.7% |
| Sometimes | 90 | 26.8% |
| Rarely | 146 | 43.5% |
| Never | 74 | 22% |
REVIEWING/studying in preparation for a test or quiz. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 87 | 25.9% |
| Sometimes | 187 | 55.7% |
| Rarely | 45 | 13.4% |
| Never | 17 | 5.1% |
Electives
What elective class(es) are you taking?
| Journalism | 11 | 2.9% |
| Yearbook/Publication Design | 1 | 0.3% |
| I am not taking either of these classes | 363 | 96.8% |
Journalism
How much time does it take you to complete your Journalism homework on an average night?
| 0-15 minutes | 2 | 18.2% |
| 15-30 minutes | 5 | 45.5% |
| 30-45 minutes | 4 | 36.4% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
Yearbook/Publication Design
How much time does it take you to complete your Yearbook/Publication Design homework on an average night?
| 0-15 minutes | 0 | 0% |
| 15-30 minutes | 0 | 0% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 1 | 100% |
Visual Arts
What elective class(es) are you taking?
| Drawing I | 24 | 6.4% |
| Drawing I | 24 | 6.4% |
| Painting | 1 | 0.3% |
| Commercial Art | 3 | 0.8% |
| Photography I | 38 | 10.1% |
| Photography II | 6 | 1.6% |
| AP Studio Art | 3 | 0.8% |
| I am not taking any of these classes | 300 | 80% |
How much time does it take you to complete your Art homework on an average night?
| 0-15 minutes | 58 | 15.5% |
| 15-30 minutes | 17 | 4.5% |
| 30-45 minutes | 11 | 2.9% |
| 45-60 minutes | 1 | 0.3% |
| More than 1 hour | 4 | 1.1% |
| N/A | 284 | 75.7% |
AP Psychology
How much time does it take you to complete your AP Psychology homework on an average night?
| 0-15 minutes | 5 | 1.4% |
| 15-30 minutes | 3 | 0.9% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 2 | 0.6% |
| I am not taking this class | 339 | 97.1% |
Engineering & Computer Science
What elective class(es) are you taking?
| Intro to Comp Sci | 5 | 1.3% |
| AP Comp Sci | 36 | 9.6% |
| Pre-Engineering | 3 | 0.8% |
| Engineering I | 18 | 4.8% |
| Engineering II | 2 | 0.5% |
| I am not taking any of these classes | 311 | 82.9% |
How much time does it take you to complete your engineering or computer science homework on an average night?
| 0-15 minutes | 33 | 10.5% |
| 15-30 minutes | 14 | 4.4% |
| 30-45 minutes | 10 | 3.2% |
| 45-60 minutes | 2 | 0.6% |
| More than 1 hour | 5 | 1.6% |
| N/A | 251 | 79.7% |
Performing Arts
Which performing arts are you a part of?
| Symphonic Band | 25 | 6.7% |
| String Orchestra | 8 | 2.1% |
| Chamber Orchestra | 16 | 4.3% |
| Wind Ensemble | 15 | 4% |
| Jazz Band | 9 | 2.4% |
| Marching Band | 44 | 11.7% |
| Chamber Choir | 2 | 0.5% |
| Concert Choir | 10 | 2.7% |
| A Cappella | 10 | 2.7% |
| Madrigals | 8 | 2.1% |
| I am not taking any of these courses | 273 | 72.8% |
How much time do you spend on this activity outside of class time on a daily basis?
| 0-15 minutes | 80 | 50% |
| 15-30 minutes | 18 | 11.3% |
| 30-45 minutes | 17 | 10.6% |
| 45-60 minutes | 10 | 6.3% |
| More than 1 hour | 35 | 21.9% |
General
On average, how many hours a day do you spend participating in organized extracurricular activities?
| less than one hour | 55 | 14.7% |
| between 1 - 2 hours | 105 | 28% |
| between 2 - 3 hours | 120 | 32% |
| between 3 - 4 hours | 67 | 17.9% |
| between 4 - 5 hours | 28 | 7.5% |
On average, how many hours of sleep do you get a night?
| less than five hours | 15 | 4% |
| between 5 - 6 hours | 69 | 18.4% |
| between 6 - 7 hours | 116 | 30.9% |
| between 7 - 8 hours | 119 | 31.7% |
| between 8 - 9 hours | 49 | 13.1% |
| between 9 - 10 hours | 7 | 1.9% |
How many hours of homework do you do on the weekend?
| less than one hour | 16 | 4.3% |
| between 1 - 2 hours | 56 | 14.9% |
| between 2 - 3 hours | 117 | 31.2% |
| between 3 - 4 hours | 106 | 28.3% |
| between 4 - 5 hours | 80 | 21.3% |
On which day of the week do you have the most homework?
| Monday | 99 | 26.4% |
| Tuesday | 32 | 8.5% |
| Wednesday | 19 | 5.1% |
| Thursday | 86 | 22.9% |
| Friday | 22 | 5.9% |
| They are all about equal | 117 | 31.2% |
What day of the week is the most common for quizzes/tests?
| Monday | 8 | 2.1% |
| Tuesday | 32 | 8.5% |
| Wednesday | 40 | 10.7% |
| Thursday | 19 | 5.1% |
| Friday | 188 | 50.1% |
| They are all about equal | 88 | 23.5% |
What day of the week is the most common due date for projects, presentations, essays or other large assignments?
| Monday | 60 | 16% |
| Tuesday | 41 | 10.9% |
| Wednesday | 10 | 2.7% |
| Thursday | 12 | 3.2% |
| Friday | 147 | 39.2% |
| They are all about equal | 105 | 28% |
Where do you study and/or do homework
| at home in a ‘common space’ | 106 | 28.3% |
| at home in your own space, away from others | 234 | 62.4% |
| School library or tutorial center | 18 | 4.8% |
| Public Library | 7 | 1.9% |
| Other | 10 | 2.7% |
During homework time, how often do you find yourself distracted by electronics (social media, shows, games, etc).
| Frequently | 117 | 31.2% |
| Sometimes | 179 | 47.7% |
| Rarely | 79 | 21.1% |
Most of the time, my homework is
| challenging enough | 81 | 21.6% |
| appropriately challenging | 255 | 68% |
| too challenging | 39 | 10.4% |
Where is your cell phone while you study?
| within reach and turned on | 126 | 33.6% |
| within reach and turned off | 24 | 6.4% |
| within reach and muted | 145 | 38.7% |
| elsewhere | 80 | 21.3% |
Do you ever have so much homework that you feel like you need to prioritize what you can actually complete?
| yes | 314 | 83.7% |
| no | 61 | 16.3% |
If you have ever cheated on homework, what was the reason?
| I didn’t understand the homework | 138 | 36.8% |
| I have too much homework | 135 | 36% |
| I needed to sleep | 138 | 36.8% |
| I felt homework was irrelevant | 60 | 16% |
| The homework didn’t count | 36 | 9.6% |
| I just didn't feel like doing my work | 43 | 11.5% |
| I've never cheated | 143 | 38.1% |
| Other | 26 | 6.9% |
Which statement sounds most like you?
| I usually get all of my homework done. | 229 | 61.1% |
| I usually don’t get all of my homework done. | 30 | 8% |
| ___Sometimes I get it all done, sometimes I don’t. | 116 | 30.9% |
When I have trouble getting my homework done, it’s because
| I usually get all of my homework done. | 166 | 44.3% |
| I usually don’t get all of my homework done. | 38 | 10.1% |
| Sometimes I get it all done, sometimes I don’t. | 91 | 24.3% |
| I don’t have a quiet place to work | 33 | 8.8% |
| There are too many distractions at home | 77 | 20.5% |
| I can’t concentrate | 162 | 43.2% |
| I’m tired | 231 | 61.6% |
| I don’t know what I’m supposed to do | 149 | 39.7% |
| I need help but my parents don’t have time to help me | 16 | 4.3% |
| I need help but my parents don’t understand the assignment | 68 | 18.1% |
| My school medicine has worn off | 14 | 3.7% |
| I just run out of time | 181 | 48.3% |
| I have things I have to do around the house(like chores, cooking, babysitting) | 94 | 25.1% |
Are you taking any AP or Honors courses? If so, how many?
| 0 | 57 | 15.2% |
| 1 | 69 | 18.4% |
| 2 | 78 | 20.8% |
| 3 | 80 | 21.3% |
| 4 | 56 | 14.9% |
| 5 | 35 | 9.3% |
Your Gender
| Female | 183 | 48.8% |
| Male | 184 | 49.1% |
| Other | 8 | 2.1% |
Ethnicity
| Black or African American | 2 | 0.5% |
| American Indian or Alaska Native | 5 | 1.3% |
| Asian | 85 | 22.7% |
| Filipino | 9 | 2.4% |
| Hispanic or Latino | 28 | 7.5% |
| Native Hawaiian or Pacific Islander | 4 | 1.1% |
| White | 186 | 49.6% |
| Two or More Races | 42 | 11.2% |
| No answer | 14 | 3.7% |
What programs are you a part of? Check all that apply
| AVID | 0 | 0% |
| ELD | 6 | 1.6% |
| Performing Arts | 117 | 31.2% |
| Special Education | 4 | 1.1% |
| Sports | 218 | 58.1% |
| None of the above | 74 | 19.7% |
How often are you expected to use your device to complete homework assignments?
| Four days a week | 258 | 68.8% |
| Three days a week | 69 | 18.4% |
| Two days a week | 30 | 8% |
| Once a week | 5 | 1.3% |
| Less than once a week | 12 | 3.2% |
| Never | 1 | 0.3% |
How many of your teachers post homework due dates and reminders online?
| all | 103 | 27.5% |
| half | 183 | 48.8% |
| 1/3 | 71 | 18.9% |
| 1 | 14 | 3.7% |
| none | 4 | 1.1% |
If your teachers post homework reminder online, how easy is it for you and your parents to know what the homework will be on any given day?
| a. Relatively easy | 214 | 57.1% |
| b. somewhat easy | 126 | 33.6% |
| c. relatively difficult | 27 | 7.2% |
| d. very difficult | 8 | 2.1% |
How often do you have activities in class that expect students to use a digital device?
| Four days a week | 189 | 50.4% |
| Three days a week | 99 | 26.4% |
| Two days a week | 56 | 14.9% |
| Once a week | 16 | 4.3% |
| Less than once a week | 14 | 3.7% |
| Never | 1 | 0.3% |
Reading material on a website or online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 81 | 21.6% |
| Three days a week | 56 | 14.9% |
| Two days a week | 73 | 19.5% |
| Once a week | 55 | 14.7% |
| Less than once a week | 25 | 6.7% |
| Rarely | 52 | 13.9% |
| Never | 8 | 2.1% |
| NA/Don't know | 25 | 6.7% |
Doing activities, not primarily reading, on a website or other online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 79 | 21.1% |
| Three days a week | 65 | 17.3% |
| Two days a week | 66 | 17.6% |
| Once a week | 50 | 13.3% |
| Less than once a week | 36 | 9.6% |
| Rarely | 43 | 11.5% |
| Never | 12 | 3.2% |
| NA/Don't know | 24 | 6.4% |
Viewing a video or other multimedia [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 34 | 9.1% |
| Three days a week | 33 | 8.8% |
| Two days a week | 61 | 16.3% |
| Once a week | 60 | 16% |
| Less than once a week | 70 | 18.7% |
| Rarely | 69 | 18.4% |
| Never | 22 | 5.9% |
| NA/Don't know | 26 | 6.9% |
Creating documents or other digital material as individuals [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 145 | 38.7% |
| Three days a week | 79 | 21.1% |
| Two days a week | 56 | 14.9% |
| Once a week | 34 | 9.1% |
| Less than once a week | 16 | 4.3% |
| Rarely | 16 | 4.3% |
| Never | 9 | 2.4% |
| NA/Don't know | 20 | 5.3% |
Creating documents or other digital material as a small group [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 64 | 17.1% |
| Three days a week | 44 | 11.7% |
| Two days a week | 67 | 17.9% |
| Once a week | 69 | 18.4% |
| Less than once a week | 50 | 13.3% |
| Rarely | 47 | 12.5% |
| Never | 11 | 2.9% |
| NA/Don't know | 23 | 6.1% |
Giving feedback or commenting on other students' work [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 30 | 8% |
| Three days a week | 30 | 8% |
| Two days a week | 35 | 9.3% |
| Once a week | 31 | 8.3% |
| Less than once a week | 55 | 14.7% |
| Rarely | 98 | 26.1% |
| Never | 64 | 17.1% |
| NA/Don't know | 32 | 8.5% |
Interacting with digital material as a whole class [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 81 | 21.6% |
| Three days a week | 54 | 14.4% |
| Two days a week | 48 | 12.8% |
| Once a week | 37 | 9.9% |
| Less than once a week | 39 | 10.4% |
| Rarely | 58 | 15.5% |
| Never | 30 | 8% |
| NA/Don't know | 28 | 7.5% |
| Date | Count |
|---|---|
| October 14, 2015 | 375 |
No comments:
Post a Comment