427 responses
Summary
Which math class are you taking are you taking this year?
| Math Mastery | 7 | 1.6% |
| Algebra I | 86 | 20.1% |
| Geometry | 133 | 31.1% |
| Geometry Honors | 99 | 23.2% |
| Algebra II | 17 | 4% |
| Algebra II Honors | 81 | 19% |
| Trigonometry/Math Analysis | 1 | 0.2% |
| Trigonometry/Math Analysis Honors | 1 | 0.2% |
| Calculus | 0 | 0% |
| AP Calculus AB | 1 | 0.2% |
| AP Calculus BC | 1 | 0.2% |
| Multivariable Calculus H | 0 | 0% |
| Statistics | 0 | 0% |
| AP Statistics | 0 | 0% |
| I do not have a math class this year | 0 | 0% |
English
Which English class are you taking?
| Survey Comp/Lit | 398 | 93.2% |
| Comp/World Lit | 0 | 0% |
| AP Comp | 0 | 0% |
| American Lit | 0 | 0% |
| American Lit Honors | 0 | 0% |
| So Pol | 0 | 0% |
| Philosophy in Lit | 0 | 0% |
| AP Lit | 0 | 0% |
| ERWC | 0 | 0% |
| ELD I | 5 | 1.2% |
| ELD II | 15 | 3.5% |
| ELD III | 7 | 1.6% |
| ELD IV | 2 | 0.5% |
| 0 | 0% |
Social Studies
Which social studies/history class are you taking?
| World Studies | 413 | 96.7% |
| CWI | 6 | 1.4% |
| MEHAP | 0 | 0% |
| WHAP | 0 | 0% |
| US History | 3 | 0.7% |
| USHAP | 0 | 0% |
| Econ/Civics | 0 | 0% |
| AP Macro/AP Gov | 0 | 0% |
| I do not have a social studies class this year | 5 | 1.2% |
Science
Which science class are you taking?
| LIfe Science | 25 | 5.9% |
| Biology | 196 | 45.9% |
| Bio H | 174 | 40.7% |
| Bio AP | 0 | 0% |
| Chemistry | 0 | 0% |
| Chem H | 1 | 0.2% |
| Chem AP | 0 | 0% |
| Earth Science | 23 | 5.4% |
| Physics | 0 | 0% |
| AP Physics 1 | 0 | 0% |
| AP Physics C: M | 0 | 0% |
| AP Physics C: E & M | 0 | 0% |
| AP Enviro Sci | 0 | 0% |
| I do not have a science class this year | 8 | 1.9% |
World Language
Which world language class are you taking?
| Spanish I | 113 | 26.5% |
| Spanish II | 33 | 7.7% |
| Spanish II Honors | 56 | 13.1% |
| Spanish III | 3 | 0.7% |
| Spanish III Honors | 11 | 2.6% |
| Spanish III Honors for Spanish Speakers | 15 | 3.5% |
| AP Spanish Language | 2 | 0.5% |
| AP Spanish Lit | 0 | 0% |
| French I | 26 | 6.1% |
| French II | 23 | 5.4% |
| French III | 0 | 0% |
| French III Honors | 6 | 1.4% |
| AP French Language | 2 | 0.5% |
| French V Honors | 0 | 0% |
| Japanese I | 30 | 7% |
| Japanese II | 0 | 0% |
| Japanese III | 0 | 0% |
| Japanese IV | 0 | 0% |
| AP Japanese | 0 | 0% |
| Mandarin I | 13 | 3% |
| Mandarin II | 8 | 1.9% |
| Mandarin III | 4 | 0.9% |
| Mandarin IV | 1 | 0.2% |
| AP Mandarin | 1 | 0.2% |
| I do not have a world language class this year | 80 | 18.7% |
Math
How much time does it take you to complete your math homework on an average night?
| 0-15 minutes | 76 | 17.8% |
| 15-30 minutes | 128 | 30% |
| 30-45 minutes | 134 | 31.4% |
| 45-60 minutes | 55 | 12.9% |
| More than 1 hour | 34 | 8% |
How often do you feel your math homework helps you better understand the material?
| Never | 19 | 4.4% |
| Rarely | 51 | 11.9% |
| Sometimes | 197 | 46.1% |
| Usually | 160 | 37.5% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 206 | 48.2% |
| Sometimes | 176 | 41.2% |
| Rarely | 25 | 5.9% |
| Never | 20 | 4.7% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 95 | 22.2% |
| Sometimes | 222 | 52% |
| Rarely | 86 | 20.1% |
| Never | 24 | 5.6% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 34 | 8% |
| Sometimes | 140 | 32.8% |
| Rarely | 140 | 32.8% |
| Never | 113 | 26.5% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 133 | 31.1% |
| Sometimes | 235 | 55% |
| Rarely | 45 | 10.5% |
| Never | 14 | 3.3% |
English
How much time does it take you to complete your English homework on an average night?
| 0-15 minutes | 42 | 9.8% |
| 15-30 minutes | 187 | 43.8% |
| 30-45 minutes | 116 | 27.2% |
| 45-60 minutes | 56 | 13.1% |
| More than 1 hour | 26 | 6.1% |
How often do you feel your English homework helps you better understand the material?
| Never | 36 | 8.4% |
| Rarely | 84 | 19.7% |
| Sometimes | 182 | 42.6% |
| Usually | 125 | 29.3% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 139 | 32.6% |
| Sometimes | 209 | 48.9% |
| Rarely | 54 | 12.6% |
| Never | 25 | 5.9% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 122 | 28.6% |
| Sometimes | 213 | 49.9% |
| Rarely | 56 | 13.1% |
| Never | 36 | 8.4% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 91 | 21.3% |
| Sometimes | 230 | 53.9% |
| Rarely | 79 | 18.5% |
| Never | 27 | 6.3% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 97 | 22.7% |
| Sometimes | 200 | 46.8% |
| Rarely | 87 | 20.4% |
| Never | 43 | 10.1% |
Social Studies / History
How much time does it take you to complete your social studies homework on an average night?
| 0-15 minutes | 169 | 40% |
| 15-30 minutes | 139 | 32.9% |
| 30-45 minutes | 78 | 18.5% |
| 45-60 minutes | 27 | 6.4% |
| More than 1 hour | 9 | 2.1% |
How often do you feel your social studies homework helps you better understand the material?
| Never | 32 | 7.6% |
| Rarely | 75 | 17.8% |
| Sometimes | 147 | 34.8% |
| Usually | 168 | 39.8% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 160 | 37.9% |
| Sometimes | 174 | 41.2% |
| Rarely | 58 | 13.7% |
| Never | 30 | 7.1% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 142 | 33.6% |
| Sometimes | 193 | 45.7% |
| Rarely | 57 | 13.5% |
| Never | 30 | 7.1% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 83 | 19.7% |
| Sometimes | 206 | 48.8% |
| Rarely | 93 | 22% |
| Never | 40 | 9.5% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 125 | 29.6% |
| Sometimes | 202 | 47.9% |
| Rarely | 72 | 17.1% |
| Never | 23 | 5.5% |
Science
How much time does it take you to complete your science homework on an average night?
| 0-15 minutes | 54 | 12.9% |
| 15-30 minutes | 111 | 26.5% |
| 30-45 minutes | 99 | 23.6% |
| 45-60 minutes | 72 | 17.2% |
| More than 1 hour | 83 | 19.8% |
How often do you feel your science homework helps you better understand the material?
| Never | 10 | 2.4% |
| Rarely | 32 | 7.6% |
| Sometimes | 128 | 30.5% |
| Usually | 249 | 59.4% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 186 | 44.4% |
| Sometimes | 125 | 29.8% |
| Rarely | 60 | 14.3% |
| Never | 48 | 11.5% |
LEARNING/Reading/Studying new material to be subsequently studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 254 | 60.6% |
| Sometimes | 126 | 30.1% |
| Rarely | 30 | 7.2% |
| Never | 9 | 2.1% |
CREATING major projects/papers as summative assessments. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 99 | 23.6% |
| Sometimes | 156 | 37.2% |
| Rarely | 112 | 26.7% |
| Never | 52 | 12.4% |
REVIEWING/studying in preparation for a summative assessment. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 212 | 50.6% |
| Sometimes | 161 | 38.4% |
| Rarely | 35 | 8.4% |
| Never | 11 | 2.6% |
World Language
How much time does it take you to complete your world language homework on an average night?
| 0-15 minutes | 131 | 37.8% |
| 15-30 minutes | 130 | 37.5% |
| 30-45 minutes | 54 | 15.6% |
| 45-60 minutes | 19 | 5.5% |
| More than 1 hour | 13 | 3.7% |
How often do you feel your world language homework helps you better understand the material?
| Never | 21 | 6.1% |
| Rarely | 38 | 11% |
| Sometimes | 91 | 26.2% |
| Usually | 197 | 56.8% |
PRACTICE of material previously learned in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 231 | 66.6% |
| Sometimes | 81 | 23.3% |
| Rarely | 19 | 5.5% |
| Never | 16 | 4.6% |
LEARNING/Reading/Studying new material to be studied in class. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 121 | 34.9% |
| Sometimes | 124 | 35.7% |
| Rarely | 69 | 19.9% |
| Never | 33 | 9.5% |
CREATING major projects/papers. [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 53 | 15.3% |
| Sometimes | 102 | 29.4% |
| Rarely | 106 | 30.5% |
| Never | 86 | 24.8% |
REVIEWING/studying in preparation for a test or quiz [For the following "purposes" of homework, select how often each purpose is a reason for your homework.]
| Always | 146 | 42.1% |
| Sometimes | 143 | 41.2% |
| Rarely | 43 | 12.4% |
| Never | 15 | 4.3% |
Electives
What elective class(es) are you taking?
| Journalism | 7 | 1.6% |
| Yearbook/Publication Design | 1 | 0.2% |
| I am not taking either of these classes | 419 | 98.1% |
Journalism
How much time does it take you to complete your Journalism homework on an average night?
| 0-15 minutes | 1 | 14.3% |
| 15-30 minutes | 3 | 42.9% |
| 30-45 minutes | 1 | 14.3% |
| 45-60 minutes | 2 | 28.6% |
| More than 1 hour | 0 | 0% |
Yearbook/Publication Design
How much time does it take you to complete your Yearbook/Publication Design homework on an average night?
| 0-15 minutes | 0 | 0% |
| 15-30 minutes | 1 | 100% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 0 | 0% |
Visual Arts
What elective class(es) are you taking?
| Drawing I | 14 | 3.3% |
| Drawing I | 14 | 3.3% |
| Painting | 4 | 0.9% |
| Commercial Art | 2 | 0.5% |
| Photography I | 2 | 0.5% |
| Photography II | 0 | 0% |
| AP Studio Art | 0 | 0% |
| I am not taking any of these classes | 405 | 94.8% |
How much time does it take you to complete your Art homework on an average night?
| 0-15 minutes | 31 | 7.3% |
| 15-30 minutes | 8 | 1.9% |
| 30-45 minutes | 3 | 0.7% |
| 45-60 minutes | 2 | 0.5% |
| More than 1 hour | 2 | 0.5% |
| N/A | 381 | 89.2% |
AP Psychology
How much time does it take you to complete your AP Psychology homework on an average night?
| 0-15 minutes | 8 | 1.9% |
| 15-30 minutes | 2 | 0.5% |
| 30-45 minutes | 0 | 0% |
| 45-60 minutes | 2 | 0.5% |
| More than 1 hour | 0 | 0% |
| I am not taking this class | 404 | 97.1% |
Engineering & Computer Science
What elective class(es) are you taking?
| Intro to Comp Sci | 18 | 4.2% |
| AP Comp Sci | 2 | 0.5% |
| Pre-Engineering | 14 | 3.3% |
| Engineering I | 0 | 0% |
| Engineering II | 0 | 0% |
| I am not taking any of these classes | 393 | 92% |
How much time does it take you to complete your engineering or computer science homework on an average night?
| 0-15 minutes | 28 | 7.1% |
| 15-30 minutes | 7 | 1.8% |
| 30-45 minutes | 3 | 0.8% |
| 45-60 minutes | 0 | 0% |
| More than 1 hour | 1 | 0.3% |
| N/A | 353 | 90.1% |
Performing Arts
Which performing arts are you a part of?
| Symphonic Band | 30 | 7% |
| String Orchestra | 21 | 4.9% |
| Chamber Orchestra | 4 | 0.9% |
| Wind Ensemble | 3 | 0.7% |
| Jazz Band | 3 | 0.7% |
| Marching Band | 34 | 8% |
| Chamber Choir | 15 | 3.5% |
| Concert Choir | 16 | 3.7% |
| A Cappella | 2 | 0.5% |
| Madrigals | 2 | 0.5% |
| I am not taking any of these courses | 315 | 73.8% |
How much time do you spend on this activity outside of class time on a daily basis?
| 0-15 minutes | 132 | 61.7% |
| 15-30 minutes | 37 | 17.3% |
| 30-45 minutes | 7 | 3.3% |
| 45-60 minutes | 3 | 1.4% |
| More than 1 hour | 35 | 16.4% |
General
On average, how many hours a day do you spend participating in organized extracurricular activities?
| less than one hour | 102 | 23.9% |
| between 1 - 2 hours | 144 | 33.7% |
| between 2 - 3 hours | 118 | 27.6% |
| between 3 - 4 hours | 42 | 9.8% |
| between 4 - 5 hours | 21 | 4.9% |
On average, how many hours of sleep do you get a night?
| less than five hours | 17 | 4% |
| between 5 - 6 hours | 55 | 12.9% |
| between 6 - 7 hours | 112 | 26.2% |
| between 7 - 8 hours | 147 | 34.4% |
| between 8 - 9 hours | 83 | 19.4% |
| between 9 - 10 hours | 13 | 3% |
How many hours of homework do you do on the weekend?
| less than one hour | 30 | 7% |
| between 1 - 2 hours | 134 | 31.4% |
| between 2 - 3 hours | 125 | 29.3% |
| between 3 - 4 hours | 82 | 19.2% |
| between 4 - 5 hours | 56 | 13.1% |
On which day of the week do you have the most homework?
| Monday | 95 | 22.2% |
| Tuesday | 52 | 12.2% |
| Wednesday | 26 | 6.1% |
| Thursday | 102 | 23.9% |
| Friday | 21 | 4.9% |
| They are all about equal | 131 | 30.7% |
What day of the week is the most common for quizzes/tests?
| Monday | 29 | 6.8% |
| Tuesday | 49 | 11.5% |
| Wednesday | 47 | 11% |
| Thursday | 60 | 14.1% |
| Friday | 127 | 29.7% |
| They are all about equal | 115 | 26.9% |
What day of the week is the most common due date for projects, presentations, essays or other large assignments?
| Monday | 66 | 15.5% |
| Tuesday | 29 | 6.8% |
| Wednesday | 19 | 4.4% |
| Thursday | 25 | 5.9% |
| Friday | 151 | 35.4% |
| They are all about equal | 137 | 32.1% |
Where do you study and/or do homework
| at home in a ‘common space’ | 160 | 37.5% |
| at home in your own space, away from others | 241 | 56.4% |
| School library or tutorial center | 18 | 4.2% |
| Public Library | 2 | 0.5% |
| Other | 6 | 1.4% |
During homework time, how often do you find yourself distracted by electronics (social media, shows, games, etc).
| Frequently | 143 | 33.5% |
| Sometimes | 204 | 47.8% |
| Rarely | 80 | 18.7% |
Most of the time, my homework is
| challenging enough | 100 | 23.4% |
| appropriately challenging | 281 | 65.8% |
| too challenging | 46 | 10.8% |
Where is your cell phone while you study?
| within reach and turned on | 131 | 30.7% |
| within reach and turned off | 50 | 11.7% |
| within reach and muted | 147 | 34.4% |
| elsewhere | 99 | 23.2% |
Do you ever have so much homework that you feel like you need to prioritize what you can actually complete?
| yes | 315 | 73.8% |
| no | 112 | 26.2% |
If you have ever cheated on homework, what was the reason?
| I didn’t understand the homework | 144 | 33.7% |
| I have too much homework | 108 | 25.3% |
| I needed to sleep | 126 | 29.5% |
| I felt homework was irrelevant | 47 | 11% |
| The homework didn’t count | 28 | 6.6% |
| I just didn't feel like doing my work | 50 | 11.7% |
| I've never cheated | 194 | 45.4% |
| Other | 26 | 6.1% |
Which statement sounds most like you?
| I usually get all of my homework done. | 294 | 68.9% |
| I usually don’t get all of my homework done. | 26 | 6.1% |
| ___Sometimes I get it all done, sometimes I don’t. | 107 | 25.1% |
When I have trouble getting my homework done, it’s because
| I usually get all of my homework done. | 187 | 43.8% |
| I usually don’t get all of my homework done. | 34 | 8% |
| Sometimes I get it all done, sometimes I don’t. | 83 | 19.4% |
| I don’t have a quiet place to work | 47 | 11% |
| There are too many distractions at home | 86 | 20.1% |
| I can’t concentrate | 197 | 46.1% |
| I’m tired | 262 | 61.4% |
| I don’t know what I’m supposed to do | 152 | 35.6% |
| I need help but my parents don’t have time to help me | 41 | 9.6% |
| I need help but my parents don’t understand the assignment | 74 | 17.3% |
| My school medicine has worn off | 18 | 4.2% |
| I just run out of time | 175 | 41% |
| I have things I have to do around the house(like chores, cooking, babysitting) | 111 | 26% |
Are you taking any AP or Honors courses? If so, how many?
| 0 | 168 | 39.3% |
| 1 | 108 | 25.3% |
| 2 | 112 | 26.2% |
| 3 | 38 | 8.9% |
| 4 | 1 | 0.2% |
| 5 | 0 | 0% |
Your Gender
| Female | 218 | 51.1% |
| Male | 196 | 45.9% |
| Other | 13 | 3% |
Ethnicity
| Black or African American | 5 | 1.2% |
| American Indian or Alaska Native | 4 | 0.9% |
| Asian | 86 | 20.1% |
| Filipino | 14 | 3.3% |
| Hispanic or Latino | 66 | 15.5% |
| Native Hawaiian or Pacific Islander | 3 | 0.7% |
| White | 159 | 37.2% |
| Two or More Races | 69 | 16.2% |
| No answer | 21 | 4.9% |
What programs are you a part of? Check all that apply
| AVID | 35 | 8.2% |
| ELD | 32 | 7.5% |
| Performing Arts | 116 | 27.2% |
| Special Education | 7 | 1.6% |
| Sports | 203 | 47.5% |
| None of the above | 109 | 25.5% |
How often are you expected to use your device to complete homework assignments?
| Four days a week | 318 | 74.5% |
| Three days a week | 69 | 16.2% |
| Two days a week | 23 | 5.4% |
| Once a week | 9 | 2.1% |
| Less than once a week | 3 | 0.7% |
| Never | 5 | 1.2% |
How many of your teachers post homework due dates and reminders online?
| all | 108 | 25.3% |
| half | 221 | 51.8% |
| 1/3 | 82 | 19.2% |
| 1 | 12 | 2.8% |
| none | 4 | 0.9% |
If your teachers post homework reminder online, how easy is it for you and your parents to know what the homework will be on any given day?
| a. Relatively easy | 192 | 45% |
| b. somewhat easy | 177 | 41.5% |
| c. relatively difficult | 42 | 9.8% |
| d. very difficult | 16 | 3.7% |
How often do you have activities in class that expect students to use a digital device?
| Four days a week | 270 | 63.2% |
| Three days a week | 108 | 25.3% |
| Two days a week | 29 | 6.8% |
| Once a week | 7 | 1.6% |
| Less than once a week | 8 | 1.9% |
| Never | 5 | 1.2% |
Reading material on a website or online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 115 | 26.9% |
| Three days a week | 98 | 23% |
| Two days a week | 64 | 15% |
| Once a week | 47 | 11% |
| Less than once a week | 23 | 5.4% |
| Rarely | 42 | 9.8% |
| Never | 12 | 2.8% |
| NA/Don't know | 26 | 6.1% |
Doing activities, not primarily reading, on a website or other online space [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 112 | 26.2% |
| Three days a week | 87 | 20.4% |
| Two days a week | 79 | 18.5% |
| Once a week | 45 | 10.5% |
| Less than once a week | 22 | 5.2% |
| Rarely | 36 | 8.4% |
| Never | 10 | 2.3% |
| NA/Don't know | 36 | 8.4% |
Viewing a video or other multimedia [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 43 | 10.1% |
| Three days a week | 43 | 10.1% |
| Two days a week | 72 | 16.9% |
| Once a week | 63 | 14.8% |
| Less than once a week | 62 | 14.5% |
| Rarely | 98 | 23% |
| Never | 20 | 4.7% |
| NA/Don't know | 26 | 6.1% |
Creating documents or other digital material as individuals [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 186 | 43.6% |
| Three days a week | 89 | 20.8% |
| Two days a week | 57 | 13.3% |
| Once a week | 37 | 8.7% |
| Less than once a week | 11 | 2.6% |
| Rarely | 16 | 3.7% |
| Never | 8 | 1.9% |
| NA/Don't know | 23 | 5.4% |
Creating documents or other digital material as a small group [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 87 | 20.4% |
| Three days a week | 81 | 19% |
| Two days a week | 66 | 15.5% |
| Once a week | 42 | 9.8% |
| Less than once a week | 55 | 12.9% |
| Rarely | 51 | 11.9% |
| Never | 20 | 4.7% |
| NA/Don't know | 25 | 5.9% |
Giving feedback or commenting on other students' work [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 41 | 9.6% |
| Three days a week | 35 | 8.2% |
| Two days a week | 46 | 10.8% |
| Once a week | 58 | 13.6% |
| Less than once a week | 58 | 13.6% |
| Rarely | 96 | 22.5% |
| Never | 54 | 12.6% |
| NA/Don't know | 39 | 9.1% |
Interacting with digital material as a whole class [How often do you engage, in class, in each of the digital learning activities listed below?]
| Four days a week | 111 | 26% |
| Three days a week | 73 | 17.1% |
| Two days a week | 56 | 13.1% |
| Once a week | 43 | 10.1% |
| Less than once a week | 38 | 8.9% |
| Rarely | 47 | 11% |
| Never | 29 | 6.8% |
| NA/Don't know | 30 | 7% |
| Date | Count |
|---|---|
| October 14, 2015 | 427 |
No comments:
Post a Comment